There are two major files of clippings in our collection. The microfilm files or “Newark News Morgue” come from the records of the Newark News. The paper files have been clipped by librarians over the years.
For copies and research information call 973-733-7775 or e-mail njreference@npl.org.
For information on the CFCNJIC’s other collections click here.
Microfilm Clippings Files (“Newark News Morgue”) c. 1900-1972
This is a list of microfilm clippings files.It contains hundreds of thousands of subjects so it is split into several files: [Sample Page]. To search the Clippings Archive, click Edit, Find and Replace (on the Google Drive interface) and type in your search term. The first column states the reel number (available in CFCNJIC, write this down if you plan to come into the room and view articles), the second column states the date of the earliest article (articles continue until 1972), the third column is the subject, the fourth column contains the number of articles, and the fifth column contains references. Press the back button to return to this page.
Paper Information Files – c. 1900s-current
This is a list of paper information files (newspaper clipping files) containing articles printed from the early 20th c. though today. The Division’s own “Information Files” offer more than 4,000 folders from a variety of newspapers statewide on historical as well as current topics.
| Heading | Current or Historical? |
See/See Also: |
|
| Abbott Case | See: Newark – Education | ||
| Asbury Park, NJ to 1999 | C | ||
| Asbury Park, NJ 2000- | C | ||
| Atlantic City, NJ | H | ||
| Atlantic City, NJ to 2009 | C | ||
| Atlantic City, NJ 2010-2019 | C | ||
| Atlantic City, NJ 2020- | C | ||
| Bayonne, NJ | C | ||
| Belleville, NJ to 2009 | C | ||
| Belleville, NJ 2010- | C | ||
| Berra, Yogi | C | ||
| Bloomfield, NJ | H | ||
| Bloomfield, NJ to 1999 | C | ||
| Bloomfield, NJ 2000- | C | ||
| Booker, Cory (post Mayor articles) | C | ||
| Boyden, Seth | H | ||
| Bryan, James Edmund | H | ||
| Camden, NJ to 1999 | C | ||
| Camden, NJ 2000-2009 | C | ||
| Camden, NJ 2010- | C | ||
| Camp Kilmer | CH | ||
| Cape May, NJ | C | ||
| Cedar Grove, NJ | C | ||
| Clifton, NJ | C | ||
| Crane, Stephen | H | ||
| Crane, Stephen- Birthplace | H | ||
| Dana, John Cotton | H | ||
| Dana, J.C. | H | ||
| Delaware River | CH | ||
| Delaware Water Gap NRA to 1975 | C | ||
| Delaware Water Gap NRA 1976-1992 | C | ||
| Delaware Water Gap NRA 1993- | C | ||
| Edison, Thomas Alva | CH | ||
| Edison, T.A. | H | ||
| Edison National Monument | CH | ||
| Elizabeth, NJ | H | ||
| Elizabeth, NJ to 1999 | C | ||
| Elizabeth, NJ 2000- | C | ||
| Ellis Island | C | ||
| Essex County | CH | ||
| Essex County Board of Freeholders (Commissioners) | CH | ||
| Essex Co. College | H | ||
| Essex Co. College to 1989 | C | ||
| Essex Co. College 1990-2017 | C | ||
| Essex Co. College 2018- | C | ||
| Essex County Government | C | ||
| Essex Co. Court House (Includes Hall of Records) | CH | ||
| Essex Co. Court House (Xeroxed) | H | ||
| Essex Co. Court House, Old | H | ||
| Essex Co. Courts | CH | ||
| Essex Co. Crime and Criminals | H | ||
| Essex Co. Democratic Party | C | ||
| Essex Co. Elections to 1999 | C | ||
| Essex Co. Elections 2000- | C | ||
| Essex Co. Finance to 1989 | C | ||
| Essex Co. Finance 1990-1999 | C | ||
| Essex Co. Finance 2000- | C | ||
| Essex Co. Government to 1999 | C | ||
| Essex Co. Government 2000-2009 | C | ||
| Essex Co. Government 2010- | C | ||
| Essex Co. Hospitals | H | ||
| Essex Co. Hospitals to 1989 | C | ||
| Essex Co. Hospitals 1990- | C | ||
| Essex Co. Jails | C | ||
| Essex Co. Juries | C | ||
| Essex Co. Parks | H | ||
| Essex Co. Parks to 1999 | C | ||
| Essex Co. Parks 2000- | C | ||
| Essex Co. Parks-Turtle Back Zoo | C | ||
| Essex Co. Penitentiary | C | ||
| Essex Co. Planning | C | ||
| Essex Co. Politics & Government, 1970-present | C | ||
| Essex Co. Prisons and Prisoners | CH | ||
| Essex Co. Probation System | C | ||
| Essex Co. Public Welfare | C | ||
| Essex Co. Railroads | CH | ||
| Essex Co. Taxation | C | ||
| Essex Co. Vocational Ed. | CH | ||
| Fort Dix | CH | ||
| Fort Monmouth | CH | ||
| Fort Monmouth | CH | ||
| George Washington Bridge | C | ||
| Harrison, NJ | C | ||
| Hoboken, NJ to 2009 | C | ||
| Hoboken, NJ 2010- | C | ||
| Houston, Whitney | C | ||
| Hudson River | C | ||
| Hudson River-Bridges | H | ||
| Imperiale, Anthony | C | ||
| Institute for Advanced Study | H | ||
| Interstate Relations | C | ||
| Irvington, NJ | CH | ||
| Jackson Whites | H | ||
| Jersey City, NJ | H | ||
| Jersey City, NJ to 1989 | C | ||
| Jersey City, NJ 1990-1999 | C | ||
| Jersey City, NJ 2000-2009 | C | ||
| Jersey City, NJ 2010-2018 | C | ||
| Jersey City, NJ 2019- | C | ||
| Kaiser, John Boynton | H | ||
| Kearny, NJ | CH | ||
| Kearny, Gen. Philip | H | ||
| Kessler Institute for Rehabilitation | C | ||
| Lakewood, NJ | C | ||
| Lambertville, NJ | C | ||
| Livingston, NJ | C | ||
| Long Branch, NJ | C | ||
| Maplewood, NJ | C | ||
| McCarrick, Theodore | C | ||
| McGreevey, Jim | C | ||
| McGuire Air Force Base | CH | ||
| Menendez, Bob and Nadine | C | ||
| Millburn, NJ | C | ||
| Montclair, NJ | H | ||
| Montclair, NJ to 1989 | C | ||
| Montclair, NJ 1990-2009 | C | ||
| Montclair, NJ 2010- | C | ||
| Morris Canal | H | ||
| Morristown, NJ | CH | ||
| Morristown National Historical Park | CH | ||
| Morven | H | ||
| Mutual Benefit Life Insurance Company | CH | ||
| Myers, John J. | C | ||
| New Brunswick, NJ to 1999 | C | ||
| New Brunswick, NJ 2000- | C | ||
| New Jersey – (2 Folders) | CH | ||
| New Jersey – (Battleship) | CH | ||
| New Jersey – Abortion | C | ||
| New Jersey – New Jersey – | H | ||
| New Jersey – Accidents | C | ||
| New Jersey – Actors and Actresses (Collective) | C | ||
| New Jersey – Actors and Actresses A-Z | H | ||
| New Jersey – Actors and Actresses A-D | C | ||
| New Jersey – Actors and Actresses E-J | C | ||
| New Jersey – Actors and Actresses K-N | C | ||
| New Jersey – Actors and Actresses O-S | C | ||
| New Jersey – Actors and Actresses T-Z | C | ||
| New Jersey – Administrators | C | ||
| New Jersey – Adoption | C | See : New Jersey – Children – Adoption | |
| New Jersey – Affordable Care Act | C | ||
| New Jersey – African-Americans | H | ||
| New Jersey – African-Americans to 1969 | C | ||
| New Jersey – African-Americans 1970-1979 | C | ||
| New Jersey – African-Americans 1980-1989 | C | ||
| New Jersey – African-Americans 1990-1994 | C | ||
| New Jersey – African-Americans 1995-1999 | C | ||
| New Jersey – African-Americans 2000-2004 | C | ||
| New Jersey – African-Americans 2005-2009 | C | ||
| New Jersey – African-Americans 2010-2014 | C | ||
| New Jersey – African-Americans 2015-2019 | C | ||
| New Jersey – African-Americans 2020- | C | ||
| New Jersey – Agriculture | H | ||
| New Jersey – Agriculture to 1994 | C | ||
| New Jersey – Agriculture 1995-2004 | C | ||
| New Jersey – Agriculture 2005- | C | ||
| New Jersey – AIDS | C | ||
| New Jersey – Airports | CH | ||
| New Jersey – Amusement Parks | H | ||
| New Jersey – Amusement Parks to 1999 | C | ||
| New Jersey – Amusement Parks 2000- | C | ||
| New Jersey – Amusement Parks – Great Adventure | C | ||
| New Jersey – Animals | H | ||
| New Jersey – Animals to 1989 | C | ||
| New Jersey – Animals 1990-1999 | C | ||
| New Jersey – Animals 2000-2009 | C | ||
| New Jersey – Animals 2010- | C | ||
| New Jersey – Animals-Bear | C | ||
| New Jersey – Animals-Deer | C | ||
| New Jersey – Anti-Poverty Programs | CH | ||
| New Jersey – Archeology | CH | ||
| New Jersey – Architects A-Z | H | ||
| New Jersey – Architects A-F | C | ||
| New Jersey – Architects G-L | C | See also: NJ Architects Graves, Michael | |
| New Jersey – Architects Graves, Michael | C | ||
| New Jersey – Architects M-R | C | ||
| New Jersey – Architects S-Z | C/td> | ||
| New Jersey – Architecture | H | ||
| New Jersey – Archives | CH | ||
| New Jersey – Art | H | ||
| New Jersey – Art and Artists to 1989 | C | ||
| New Jersey – Art and Artists 1990-1999 | C | ||
| New Jersey – Art and Artists 2000-2009 | C | ||
| New Jersey – Art and Artists 2010- | C | ||
| New Jersey – Art Associations | H | ||
| New Jersey – Art Education | H | ||
| New Jersey – Art Federal Projects | H | ||
| New Jersey – Art Galleries | H | ||
| New Jersey – Artists A-Z | H | ||
| New Jersey – Artists A-F | C | ||
| New Jersey – Artists GA-GL | C | ||
| New Jersey – Artists GM-GZ | C | ||
| New Jersey – Artists H-K | C | ||
| New Jersey – Artists LA | C | ||
| New Jersey – Artists LE-LI | C | ||
| New Jersey – Artists Leipzig, Mel | C | ||
| New Jersey – Artists LO-LY | C | ||
| New Jersey – Artists M-R | C | ||
| New Jersey – Artists S-Z | C | ||
| New Jersey – Associations A-Z | H | ||
| New Jersey – Associations A-B | C | ||
| New Jersey – Associations C-D | C | ||
| New Jersey – Associations E-H | C | ||
| New Jersey – Associations I-M | C | ||
| New Jersey – Associations N-R | C | ||
| New Jersey – Associations S-T | C | ||
| New Jersey – Associations U-Z | C | ||
| New Jersey – Atomic Power to 1989 | C | ||
| New Jersey – Atomic Power 1990-1999 | C | ||
| New Jersey – Atomic Power 2000- | C | ||
| New Jersey – Authorities | C | ||
| New Jersey – Authors (collective) | CH | ||
| New Jersey – Authors A-Z | H | ||
| New Jersey – Authors A-B | C | ||
| New Jersey – Authors C | C | ||
| New Jersey – Authors Cunningham, John T. | C | ||
| New Jersey – Authors D | C | ||
| New Jersey – Authors E-H | C | ||
| New Jersey – Authors Ginsberg, Allen | C | ||
| New Jersey – Authors I-L | C | ||
| New Jersey – Authors M | C | ||
| New Jersey – Authors N-Q | C | ||
| New Jersey – Authors R-S | C | ||
| New Jersey – Authors T-Z | C | ||
| New Jersey – Authors Whitman, Walt | C | ||
| New Jersey – Authors African-American | C | ||
| New Jersey – Automobile Racing | C | ||
| New Jersey – Automobile Inspection | C | ||
| New Jersey – Automobile Laws | H | ||
| New Jersey – Automobile Laws to 1989 | C | ||
| New Jersey – Automobile Laws 1990-2009 | C | ||
| New Jersey – Automobile Laws 2010- | C | ||
| New Jersey – Automobile Laws – Point System | C | ||
| New Jersey – Automobile Licenses to 1999 | C | ||
| New Jersey – Automobile Licenses 2000-2003 | C | ||
| New Jersey – Automobile Licenses 2004-2009 | C | ||
| New Jersey – Automobile Licenses 2010- | C | ||
| New Jersey – Automobile Parking | C | ||
| New Jersey – Automobiles to 2009 | C | ||
| New Jersey – Automobiles 2010- | C | ||
| New Jersey – Aviation | H | ||
| New Jersey – Aviation to 1989 | C | ||
| New Jersey – Aviation 1990-1999 | C | ||
| New Jersey – Aviation 2000- | C | ||
| New Jersey – Bankruptcy | C | ||
| New Jersey – Banks and Banking | H | ||
| New Jersey – Banks and Banking to 1989 | C | ||
| New Jersey – Banks and Banking 1990-1994 | C | ||
| New Jersey – Banks and Banking 1995-1999 | C | ||
| New Jersey – Banks and Banking 2000- | C | ||
| New Jersey – Bells | H | ||
| New Jersey – Biography (collective) | CH | ||
| New Jersey – Biography A-Z | H | ||
| New Jersey – Biography AA-AK | C | ||
| New Jersey – Biography AL | C | ||
| New Jersey – Biography AM-AZ | C | ||
| New Jersey – Biography BA | C | ||
| New Jersey – Biography BE-BI | C | ||
| New Jersey – Biography BL-BO | C | ||
| New Jersey – Biography BR | C | ||
| New Jersey – Biography BU-BY | C | ||
| New Jersey – Biography CA-CL | C | ||
| New Jersey – Biography CO-CY | C | ||
| New Jersey – Biography DA | C | ||
| New Jersey – Biography DE | C | ||
| New Jersey – Biography DI | C | ||
| New Jersey – Biography DO-DR | C | ||
| New Jersey – Biography DU-DY | C | ||
| New Jersey – Biography E | C | ||
| New Jersey – Biography FA | C | ||
| New Jersey – Biography FE | C | ||
| New Jersey – Biography FI-FL | C | ||
| New Jersey – Biography FO | C | ||
| New Jersey – Biography FR-FY | C | ||
| New Jersey – Biography GA-GE | C | ||
| New Jersey – Biography GI-GL | C | ||
| New Jersey – Biography GN-GO | C | ||
| New Jersey – Biography GR-GY | C | ||
| New Jersey – Biography HA | C | ||
| New Jersey – Biography HE-HI | C | ||
| New Jersey – Biography HO | C | See also: Houston, Whitney | |
| New Jersey – Biography HS-HY | C | ||
| New Jersey – Biography I-J | C | ||
| New Jersey – Biography KA | C | ||
| New Jersey – Biography KE | C | ||
| New Jersey – Biography KI-KL | C | ||
| New Jersey – Biography KN-KY | C | ||
| New Jersey – Biography LA | C | ||
| New Jersey – Biography LE | C | ||
| New Jersey – Biography LI-LY | C | ||
| New Jersey – Biography MA | C | ||
| New Jersey – Biography MC | C | See also: McGreevey, Jim | |
| New Jersey – Biography ME-MI | C | See also: Menendez, Bob and Nadine | |
| New Jersey – Biography MO | C | ||
| New Jersey – Biography MU-MY | C | ||
| New Jersey – Biography NA-NI | C | ||
| New Jersey – Biography NO-NY | C | ||
| New Jersey – Biography O | C | See also: Oliver, Sheila | |
| New Jersey – Biography PA | C | ||
| New Jersey – Biography PE-PF | C | ||
| New Jersey – Biography PH-PI | C | ||
| New Jersey – Biography PO-PY | C | See also: Price, Clement A. | |
| New Jersey – Biography Q | C | ||
| New Jersey – Biography RA-RE | C | ||
| New Jersey – Biography RI | C | ||
| New Jersey – Biography RO | C | See also: Robeson, Paul (Sr. and Jr.) | |
| New Jersey – Biography RU-RY | C | ||
| New Jersey – Biography SA-SE | C | ||
| New Jersey – Biography SH | C | ||
| New Jersey – Biography SI | C | ||
| New Jersey – Biography SK-SP | C | ||
| New Jersey – Biography ST-SZ | C | ||
| New Jersey – Biography TA-TE | C | ||
| New Jersey – Biography TI-TH | C | ||
| New Jersey – Biography TO-TY | C | ||
| New Jersey – Biography U-V | C | ||
| New Jersey – Biography WA | C | ||
| New Jersey – Biography WE | C | ||
| New Jersey – Biography WH | C | ||
| New Jersey – Biography WI | C | ||
| New Jersey – Biography WO-WY | C | ||
| New Jersey – Biography X-Y-Z | C | ||
| New Jersey – Birds | H | ||
| New Jersey – Birds to 1979 | C | ||
| New Jersey – Birds 1980-1989 | C | ||
| New Jersey – Birds 1990-1999 | C | ||
| New Jersey – Birds 2000- | C | ||
| New Jersey – Birth Control | C | ||
| New Jersey – Blind | H | ||
| New Jersey – Blind to 1989 | C | ||
| New Jersey – Blind 1990- | C | ||
| New Jersey – Blood Banks | CH | ||
| New Jersey – Boats and Boating | H | ||
| New Jersey – Boats and Boating to 1999 | C | ||
| New Jersey – Boats and Boating 2000- | C | ||
| New Jersey – Boundaries | CH | ||
| New Jersey – Boy Scouts | C | ||
| New Jersey – Bridges | H | ||
| New Jersey – Bridges to 1989 | C | ||
| New Jersey – Bridges 1990-1999 | C | ||
| New Jersey – Bridges 2000-2009 | C | ||
| New Jersey – Bridges 2010- | C | ||
| New Jersey – Bridges, interstate to 1999 | C | See also: George Washington Bridge | |
| New Jersey – Bridges, interstate 2000- | C | See also: George Washington Bridge | |
| New Jersey – Buddhists | C | ||
| New Jersey – Budget to 1999 | C | ||
| New Jersey – Budget 2000-2004 | C | ||
| New Jersey – Budget 2005-2009 | C | ||
| New Jersey – Budget 2010-2019 | C | ||
| New Jersey – Budget 2020- | C | ||
| New Jersey – Building | C | ||
| New Jersey – Buildings | C | ||
| New Jersey – Buildings – Hughes Justice Complex | C | ||
| New Jersey – Bus Transportation | H | ||
| New Jersey – Bus Transportation to 1989 | C | ||
| New Jersey – Bus Transportation 1990-1999 | C | ||
| New Jersey – Bus Transportation 2000- | C | ||
| New Jersey – Business | H | ||
| New Jersey – Business to 1999 | C | ||
| New Jersey – Business 2000-2009 | C | ||
| New Jersey – Business 2010- | C | ||
| New Jersey – Business, assistance to to 1999 | C | ||
| New Jersey – Business, assistance to 2000- | C | ||
| New Jersey – Camps | CH | ||
| New Jersey – Camps – Disabled | C | ||
| New Jersey – Camps – Nudist | C | ||
| New Jersey – Camps YM/H/C/H | C | ||
| New Jersey – Canals | CH | ||
| New Jersey – Cancer to 1989 | C | See also: NJ Cancer – Toms River | |
| New Jersey – Cancer 1990-1999 | C | See also: NJ Cancer – Toms River | |
| New Jersey – Cancer 2000- | C | See also: NJ Cancer – Toms River | |
| New Jersey – Cancer – Toms River | C | ||
| New Jersey – Capital Punishment to 1989 | C | ||
| New Jersey – Capital Punishment 1990-1999 | C | ||
| New Jersey – Capital Punishment 2000- | C | ||
| New Jersey – Caves | C | ||
| New Jersey – Cemeteries | H | ||
| New Jersey – Cemeteries to 1999 | C | ||
| New Jersey – Cemeteries 2000- | C | ||
| New Jersey – Cemeteries African American | C | ||
| New Jersey – Cemeteries Evergreen (Hillside) | C | ||
| New Jersey – Cemeteries Military | C | ||
| New Jersey – Censorship | C | ||
| New Jersey – Chemical Industries | H | ||
| New Jersey – Child Abuse to 1979 | C | ||
| New Jersey – Child Abuse 1980-1989 | C | ||
| New Jersey – Child Abuse 1990- | C | ||
| New Jersey – Child Labor | CH | ||
| New Jersey – Child Welfare | H | ||
| New Jersey – Child Welfare to 1999 | C | ||
| New Jersey – Child Welfare 2000-2009 | C | ||
| New Jersey – Child Welfare 2010-2019 | C | ||
| New Jersey – Child Welfare 2020- | C | ||
| New Jersey – Child Welfare -DYFS to 2004 | C | ||
| New Jersey – Child Welfare -DYFS 2005- | C | ||
| New Jersey – Children – Adoption to 1999 | C | ||
| New Jersey – Children – Adoption 2000- | C | ||
| New Jersey – Church Architecture | CH | ||
| New Jersey – Churches | H | ||
| New Jersey – Churches to 1979 | C | ||
| New Jersey – Churches 1980-1989 | C | ||
| New Jersey – Churches 1990-1999 | C | ||
| New Jersey – Churches 2000-2009 | C | ||
| New Jersey – Churches 2010- | C | ||
| New Jersey – Churches – Baptist | CH | ||
| New Jersey – Churches – Congregational | CH | ||
| New Jersey – Churches – Episcopal | H | ||
| New Jersey – Churches – Episcopal to 1989 | C | ||
| New Jersey – Churches – Episcopal 1990-1999 | C | ||
| New Jersey – Churches – Episcopal 2000- | C | ||
| New Jersey – Churches – Methodist | CH | ||
| New Jersey – Churches – Presbyterian | CH | ||
| New Jersey – Churches – Presbyterian, A-H | H | ||
| New Jersey – Churches – Presbyterian, I-O | H | ||
| New Jersey – Churches – Presbyterian, P-Z | H | ||
| New Jersey – Churches – Quaker | CH | ||
| New Jersey – Churches – Reformed | CH | ||
| New Jersey – Churches – Roman Catholic | H | ||
| New Jersey – Churches – Roman Catholic to 1989 | C | ||
| New Jersey – Churches – Roman Catholic 1990-1999 | C | ||
| New Jersey – Churches – Roman Catholic 2000-2009 | C | ||
| New Jersey – Churches – Roman Catholic 2010- | C | ||
| New Jersey – Cities and Towns | CH | ||
| New Jersey – Cities and Towns A-Z | H | See also: Town name i.e. Jersey City, Irvington, Montclair | |
| New Jersey – Cities and Towns A | C | See also: Asbury Park, NJ and Atlantic City, NJ | |
| New Jersey – Cities and Towns BA-BO | C | See also: Bayonne, NJ and Belleville, NJ | |
| New Jersey – Cities and Towns BR-BZ | C | ||
| New Jersey – Cities and Towns CA-CL | C | See also: Camden, Cape May, Cedar Grove and Clifton, NJ | |
| New Jersey – Cities and Towns CO-CU | C | ||
| New Jersey – Cities and Towns D | C | ||
| New Jersey – Cities and Towns E | C | ||
| New Jersey – Cities and Towns F | C | ||
| New Jersey – Cities and Towns G | C | ||
| New Jersey – Cities and Towns HA-HE | C | See also: Harrison, NJ | |
| New Jersey – Cities and Towns HI-HO | C | See also Hoboken, NJ | |
| New Jersey – Cities and Towns I-J | C | See also Irvington and Jersey City, NJ | |
| New Jersey – Cities and Towns K | C | See also Kearny, NJ | |
| New Jersey – Cities and Towns LA-LE | C | See also Lakewood and Lambertville, NJ | |
| New Jersey – Cities and Towns LI-LY | C | See also Livingston and Long Branch, NJ | |
| New Jersey – Cities and Towns MA | C | See also Maplewood, NJ | |
| New Jersey – Cities and Towns ME-MI | C | See also Millburn, NJ | |
| New Jersey – Cities and Towns MO | C | See also Montclair and Morristown, NJ | |
| New Jersey – Cities and Towns NA-NI | C | See also New Brunswick, NJ | |
| New Jersey – Cities and Towns NO-NY | C | See also Nutley, NJ | |
| New Jersey – Cities and Towns O | C | See also Ocean Grove and Oranges, NJ | |
| New Jersey – Cities and Towns PA-PE | C | See also Paterson and Perth Amboy, NJ | |
| New Jersey – Cities and Towns PH-PI | C | ||
| New Jersey – Cities and Towns PL-PR | C | See also Princeton, NJ | |
| New Jersey – Cities and Towns RA | C | ||
| New Jersey – Cities and Towns RE-RI | C | ||
| New Jersey – Cities and Towns RO-RU | C | See also Roseland, NJ | |
| New Jersey – Cities and Towns SA-SL | C | See also Seaside Heights, NJ | |
| New Jersey – Cities and Towns SM-SO | C | See also Somerville, NJ | |
| New Jersey – Cities and Towns SP | C | ||
| New Jersey – Cities and Towns ST-SZ | C | ||
| New Jersey – Cities and Towns T | C | See also Teaneck, Toms River, and Trenton, NJ | |
| New Jersey – Cities and Towns U-Z (except W) | C | ||
| New Jersey – Cities and Towns WA | C | ||
| New Jersey – Cities and Towns WE | C | See also Weehawken and Westfield, NJ | |
| New Jersey – Cities and Towns WH-WY | C | ||
| New Jersey – City Planning | CH | ||
| New Jersey – Civil Defense | C | ||
| New Jersey – Civil Rights | H | ||
| New Jersey – Civil Rights to 1989 | C | ||
| New Jersey – Civil Rights 1990- | C | ||
| New Jersey – Civil Service | H | ||
| New Jersey – Civil Service to 1989 | C | ||
| New Jersey – Civil Service 1990- | C | ||
| New Jersey – Clay Industries | H | ||
| New Jersey – Clergy Collective | CH | ||
| New Jersey – Clergy A-Z | H | ||
| New Jersey – Clergy A-C | C | ||
| New Jersey – Clergy D-F | C | ||
| New Jersey – Clergy G-I | C | ||
| New Jersey – Clergy J-L | C | ||
| New Jersey – Clergy M-O | C | See also McCarrick, Theodore and Myers, John J. | |
| New Jersey – Clergy P-R | C | ||
| New Jersey – Clergy S-U | C | See also Spong, John S. | |
| New Jersey – Clergy V-Z | C | ||
| New Jersey – Clocks and Watches | H | ||
| New Jersey – Coast | H | ||
| New Jersey – Coast to 1989 | C | ||
| New Jersey – Coast 1990-1999 | C | ||
| New Jersey – Coast 2000-2009 | C | ||
| New Jersey – Coast 2010-2019 | C | ||
| New Jersey – Coast 2020- | C | ||
| New Jersey – Coast – Beaches to 1984 | C | ||
| New Jersey – Coast – Beaches 1985-1989 | C | ||
| New Jersey – Coast – Beaches 1990-1994 | C | ||
| New Jersey – Coast – Beaches 1995-1999 | C | ||
| New Jersey – Coast – Beaches 2000-2009 | C | ||
| New Jersey – Coast – Beaches 2010- | C | ||
| New Jersey – Coast Guard | CH | ||
| New Jersey – Collectors and Collecting | CH | ||
| New Jersey – Colleges and Universities, A-N | H | ||
| New Jersey – Colleges and Universities, O-Z | H | ||
| New Jersey – Colleges and Universities Collective to 1989 | C | ||
| New Jersey – Colleges and Universities Collective 1990-1993 | C | ||
| New Jersey – Colleges and Universities Collective 1994-1995 | C | ||
| New Jersey – Colleges and Universities Collective 1996-1999 | C | ||
| New Jersey – Colleges and Universities Collective 2000-2004 | C | ||
| New Jersey – Colleges and Universities Collective 2005-2019 | C | ||
| New Jersey – Colleges and Universities Collective 2020- | C | ||
| New Jersey – Colleges and Universities, A-F | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities, G-M | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities, N-P | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities, Q-R | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities, S | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities, T-Z | C | See also names of specific colleges and universities | |
| New Jersey – Colleges and Universities SL Series | C | ||
| New Jersey – Colleges and Universities-Bloomfield | C | ||
| New Jersey – Colleges and Universities-College of New Jersey/Trenton State | C | ||
| New Jersey – Colleges and Universities-County (Collective) | C | ||
| New Jersey – Colleges and Universities-Douglass | C | ||
| New Jersey – Colleges and Universities-Drew | CH | ||
| New Jersey – Colleges and Universities-FDU | CH | ||
| New Jersey – Colleges and Universities-Kean | C | ||
| New Jersey – Colleges and Universities-Monmouth | H | ||
| New Jersey – Colleges and Universities-Montclair State to 1999 | C | ||
| New Jersey – Colleges and Universities-Montclair State 2000- | C | ||
| New Jersey – Colleges and Universities-Princeton to 1989 | C | ||
| New Jersey – Colleges and Universities-Princeton 1990-1999 | C | ||
| New Jersey – Colleges and Universities-Princeton 2000-2009 | C | ||
| New Jersey – Colleges and Universities-Princeton 2010- | C | ||
| New Jersey – Colleges and Universities-Rowan/Glassboro State | C | ||
| New Jersey – Colleges and Universities-Rutgers through 1979 | C | ||
| New Jersey – Colleges and Universities-Rutgers 1980-84 | C | ||
| New Jersey – Colleges and Universities-Rutgers 1985-90 | C | ||
| New Jersey – Colleges and Universities-Rutgers 1991-95 | C | ||
| New Jersey – Colleges and Universities-Rutgers 1996-2000 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2001-2005 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2006-2010 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2011-2015 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2016-2020 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2021-2023 | C | ||
| New Jersey – Colleges and Universities-Rutgers 2024- | C | ||
| New Jersey – Colleges and Universities-Seton Hall | H | ||
| New Jersey – Colleges and Universities-Seton Hall to 1979 | C | ||
| New Jersey – Colleges and Universities-Seton Hall 1980-1989 | C | ||
| New Jersey – Colleges and Universities-Seton Hall 1990-1999 | C | ||
| New Jersey – Colleges and Universities-Seton Hall 2000-2019 | C | ||
| New Jersey – Colleges and Universities-Seton Hall 2020- | C | ||
| New Jersey – Colleges and Universities-Stevens | C | ||
| New Jersey – Colleges and Universities-Thomas Edison State | C | ||
| New Jersey – Colleges and Universities-Upsala | C | ||
| New Jersey – Community Funds | C | ||
| New Jersey – Computers to 1989 | C | ||
| New Jersey – Computers 1990-1999 | C | ||
| New Jersey – Computers 2000- | C | ||
| New Jersey – Congressional Districts | C | ||
| New Jersey – Conscription (Military draft) | CH | ||
| New Jersey – Conservation of resources | C | ||
| New Jersey – Constitution | CH | ||
| New Jersey – Constitution revision 1947 | H | ||
| New Jersey – Constitution convention, 1966 | C | ||
| New Jersey – Consumers to 1989 | C | ||
| New Jersey – Consumers 1990-1999 | C | ||
| New Jersey – Consumers 2000- | C | ||
| New Jersey – Contests | C | See also: NJ Contests Miss America | |
| New Jersey -Contests Miss America to 1989 | C | ||
| New Jersey -Contests Miss America 1990-1999 | C | ||
| New Jersey -Contests Miss America 2000- | C | ||
| New Jersey – Counties A-Z | CH | ||
| New Jersey – Counties – Sussex (Decker art.) | H | ||
| New Jersey – County Government | C | ||
| New Jersey – Courts | H | ||
| New Jersey – Courts to 1989 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts to 1989 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 1990-1994 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 1995-1999 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 2000-2004 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 2005-2009 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 2010-2019 | C | See also: NJ Juvenile Courts | |
| New Jersey – Courts 2020- | C | See also: NJ Juvenile Courts | |
| New Jersey – COVID-19 2020 | C | ||
| New Jersey – COVID-19 2021 | C | ||
| New Jersey – COVID-19 2022- | C | ||
| New Jersey – Crafts | C | ||
| New Jersey – Credit Unions | C | ||
| New Jersey – Crime and Criminals | H | ||
| New Jersey – Crime and Criminals to 1999 | C | ||
| New Jersey – Crime and Criminals 2000-2009 | C | ||
| New Jersey – Crime and Criminals 2010-2014 | C | ||
| New Jersey – Crime and Criminals 2015-2019 | C | ||
| New Jersey – Crime and Criminals 2020- | C | ||
| New Jersey – Crime Cases to 1989 | C | ||
| New Jersey – Crime Cases 1990-1999 | C | ||
